Ingredient | Amount | Daily Value |
---|---|---|
Vitamin C (as ascorbic acid) | 80 mg | 89% |
Thiamin (as thiamin mononitrate) | 5 mg | 417% |
Vitamin B6 (as pyridoxal-5’-phosphate) | 5 mg | 294% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 1,020 mcg DFE | 255% |
Vitamin B12 (as methylcobalamin) | 350 mcg | 14,583% |
Iron (as ferrous bis-glycinate) (Ferrochel™) | 29 mg | 161% |
Copper (as copper lysinate) | 1 mg | 111% |
L-Glycine | 100 mg | ** |
Succinic Acid | 100 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |