New Roots Strong Bones 90 Capsules
Regular price
€39,00
Couldn't load pickup availability
Share to Social Media
| Ingredients: Calcium salts of orthophosphoric acid (microcrystalline hydroxyapatite), proteins (from microcrystalline hydroxyapatite), L-lysine monohydrochloride, L-proline, glucosamine (from Aspergillus niger), magnesium oxide, L-ascorbic acid, magnesium bisglycinate, natural peppermint flavour, anticaking agent: magnesium salts of fatty acids, carrier: citric acid, boric acid, grape seed extract (Vitis vinifera), lycopene (from Lycopersicon esculentum), green tea leaf extract (Camellia sinensis), field horsetail (aerial part) extract (Equisetum arvense), zinc monol-L-methionine sulfate, turmeric root extract (Curcuma longa), lutein (from Tagetes erecta), vitamin D3 (cholecalciferol), manganese citrate, vitamin K2 (menaquinone-4), anticaking agent: silicon dioxide, calcium-L-methylfolate, thiamin hydrochloride, cupric citrate, vitamin B12 (methylcobalamin), vitamin K2 (menaquinone-7), vegetable capsule (glazing agent: hydroxypropylmethylcellulose; purified water). | |
| Nutritional information: | 2 caps. (2.1 g) |
| Calcium (from hydroxyapatite) | 300 mg (38%*) |
| Phosphorus (from hydroxyapatite) | 150 mg (21%*) |
| Proteins (from hydroxyapatite) | 300 mg |
| Magnesium (from Mg bisglycinate) | 48.3 mg (**) |
| Zinc (from Zn mono-L-methionine sulf.) | 3.1 mg (31%*) |
| Manganese (from Mn citrate) | 0.9 mg (45%*) |
| Copper (from copper citrate) | 0.31 mg (31%*) |
| Boron (from boric acid) | 1.1 mg |
| Field horsetail (E. arvense) (7% silica) | 10 mg |
| Thiamin (vit. B1) (thiamin HCL) | 1.4 mg (127%*) |
| Vit. K2 (menaquinone 4 and 7) | 31 μg (41%*) |
| Vit. D3 (cholecalciferol, 167 IU/caps.) | 8.3 μg (166%*) |
| Vit. C (L-ascorbic acid) | 62 mg (78%*) |
| Vit. B12 (methylcobalamin) | 50 μg (2 000%*) |
| Folate (calcium-l-methylfolate) | 166.7 μg (83%*) |
| L-Lysine | 100 mg |
| L-Proline | 100 mg |
| Glucosamine sulfate (from Aspergillus niger) | 84 mg |
| Turmeric (C. longa) (95% curcuminoids***) | 6.7 mg |
| Grape seed (V. vinifera) (95% PACs) | 20 mg |
| Green tea (C. sinensis) (75% EGCG) | 14 mg |
| Lycopene (from Lycopersicon esculentum) | 1.7 mg |
| Lutein (from Tagetes erecta) | 0.7 mg |
| *NRV: Nutrient Reference Value in % **NRV: Nutrient Reference Value below 15% | |
| ***provides curcumin I, demetoxicurcumin and bisdemetoxicurcumin | |
