Nuzest Clean Lean Protein Just Natural - 500g
Regular price
€50,00
Couldn't load pickup availability
Share to Social Media
A clean, plant-based protein made from European golden peas. It’s high in protein and easy to digest. Clean Lean Protein naturally supports recovery, strength, and everyday vitality with minimal ingredients, environmentally friendly processing, and smooth flavour.
- Up to 21g Protein
- 9 Essential Amino Acids
- No Gluten, Dairy or Soy
- No Fillers
- Nothing Artificial
How to take
Take one or more servings per day depending on diet and activity level. Add 2 scoops (25g) to a shaker containing 350mL of water or your favourite milk and shake.
Tasting Notes
Smooth, pleasant-tasting and lightly sweet; with a subtle plant base. Less chalky and easier to drink than other vegan proteins.
Vanilla: smooth, natural, slightly creamy sweetness
Chocolate: mild cocoa, more “natural chocolate” than dessert-like
Unflavoured: very neutral, almost disappears in recipes
| Clean Lean Protein | ||
| Just Natural | ||
| Serving size: 25g (2 scoops) in 350mL liquid daily | ||
| NUTRITION INFORMATION | Per 100g | Per 25g |
| Energy | 1711kJ | 428kJ |
| 409kcal | 102kcal | |
| Fat | 9.0g | 2.3g |
| of which saturates | 2.1g | 0.5g |
| Carbohydrate | 0.7g | 0.2g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 1.4g | 0.4g |
| Protein | 81g | 20g |
| Salt | 2.8g | 0.7g |
| Iron | 15mg | 3.8mg |
| 107% | 27% | |
| *% Reference Intake. All values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store below 25°C, away from direct sunlight. | ||
| INGREDIENTS | ||
| 100% Pea protein isolate. | ||
| AMINO ACIDS | Per 100g | Per 25g |
| Essential Amino Acids | ||
| Histidine | 2.2g | 0.5g |
| Isoleucine | 3.9g | 1.0g |
| Leucine | 7.3g | 1.8g |
| Lysine | 6.3g | 1.6g |
| Methionine | 1.0g | 0.2g |
| Phenylalanine | 4.8g | 1.2g |
| Threonine | 3.4g | 0.8g |
| Tryptophan | 0.9g | 0.2g |
| Valine | 4.4g | 1.1g |
| Non-Essential Amino Acids | ||
| Alanine | 3.7g | 0.9g |
| Arginine | 7.6g | 1.9g |
| Aspartic acid | 10.0g | 2.5g |
| Cysteine | 0.9g | 0.2g |
| Glutamic acid | 14.6g | 3.7g |
| Glycine | 3.6g | 0.9g |
| Proline | 3.9g | 1.0g |
| Serine | 4.6g | 1.2g |
| Tyrosine | 3.3g | 0.8g |
| All naturally occurring. All specified values are averages. | ||
| Nutrition information may vary slightly. Always refer to the product label for the most up-to-date information. | ||
