Nuzest Clean Lean Protein Chocolate Peanut Butter - 500g
Couldn't load pickup availability
Share to Social Media
- Up to 21g Protein
- 9 Essential Amino Acids
- No Gluten, Dairy or Soy
- No Fillers
- Nothing Artificial
How to take
Take one or more servings per day depending on diet and activity level. Add 2 scoops (25g) to a shaker containing 350mL of water or your favourite milk and shake.
Tasting Notes
Smooth, pleasant-tasting and lightly sweet; with a subtle plant base. Less chalky and easier to drink than other vegan proteins.
Vanilla: smooth, natural, slightly creamy sweetness
Chocolate: mild cocoa, more “natural chocolate” than dessert-like
Unflavoured: very neutral, almost disappears in recipes
| Clean Lean Protein | ||
| Chocolate Peanut Butter | ||
| Serving size: 25g (2 scoops) in 350mL liquid daily | ||
| NUTRITION INFORMATION | Per 100g | Per 25g |
| Energy | 1512kJ | 378kJ |
| 361kcal | 90kcal | |
| Fat | 10g | 2.5g |
| of which saturates | 1.8g | 0.5g |
| Carbohydrate | 2.2g | 0.6g |
| of which sugars | 0g | 0g |
| Fibre | 1.9g | 0.5g |
| Protein | 74g | 19g |
| Salt | 3.5g | 0.9g |
| Iron | 13.1mg | 3.3mg |
| 94% | 24% | |
| *% Reference Intake. All values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store below 25°C, away from direct sunlight. | ||
| INGREDIENTS | ||
|
Pea protein isolate, Peanut (6.0%), Cocoa Powder (4.0%), Natural Chocolate flavour, Salt, Sweetener (thaumatin). Contains: Peanuts |
||
| AMINO ACIDS | Per 100g | Per 25g |
| Essential Amino Acids | ||
| Histidine | 1.9g | 0.5g |
| Isoleucine | 3.4g | 0.9g |
| Leucine | 6.4g | 1.6g |
| Lysine | 5.5g | 1.5g |
| Methionine | 0.8g | 0.2g |
| Phenylalanine | 4.2g | 1.1g |
| Threonine | 3.0g | 0.8g |
| Tryptophan | 0.8g | 0.2g |
| Valine | 3.8g | 1.0g |
| Non-Essential Amino Acids | ||
| Alanine | 3.3g | 0.8g |
| Arginine | 6.6g | 1.7g |
| Aspartic acid | 8.7g | 2.2g |
| Cysteine | 0.8g | 0.2g |
| Glutamic acid | 12.8g | 3.2g |
| Glycine | 3.1g | 0.8g |
| Proline | 3.4g | 0.9g |
| Serine | 4.0g | 1.0g |
| Tyrosine | 2.9g | 0.7g |
| All naturally occurring. All specified values are averages. | ||
| Nutrition information may vary slightly. Always refer to the product label for the most up-to-date information. | ||
